Description
Exemple :
You : organize this :
1. The Godfather
2. Titanic
3. Gone with the Wind
4. The Shawshank Redemption
5. The Wizard of Oz
6. The Sound of Music
7. Star Wars: Episode IV – A New Hope
8. Jaws
9. E.T. the Extra-Terrestrial
10. Forrest Gump
11. The Silence of the Lambs
12. The Lion King
13. The Lord of the Rings: The Fellowship of the Ring
14. The Dark Knight
15. Schindler’s List
16. Pulp Fiction
17. Casablanca
18. The Matrix
19. The Terminator
20. The Exorcist
21. Rocky
22. Indiana Jones and the Raiders of the Lost Ark
23. Back to the Future
24. Jurassic Park
25. The Breakfast Club
26. Grease
27. Dirty Dancing
28. Ferris Bueller’s Day Off
29. Ghostbusters
30. The Karate Kid
Answer :
Table: Top 30 Movies of All Time
| Movie Title | Director | Release Year | Genre | Rating |
|——————————————–|——————–|————–|—————-|——–|
| The Godfather | Francis Ford Coppola | 1972 | Crime, Drama | 9.2 |
| Titanic | James Cameron | 1997 | Drama, Romance | 7.8 |
| Gone with the Wind | Victor Fleming | 1939 | Drama, Romance | 8.1 |
| The Shawshank Redemption | Frank Darabont | 1994 | Drama | 9.3 |
| The Wizard of Oz | Victor Fleming | 1939 | Adventure, Family | 8.0 |
| The Sound of Music | Robert Wise | 1965 | Drama, Musical | 8.0 |
| Star Wars: Episode IV – A New Hope | George Lucas | 1977 | Action, Adventure, Fantasy | 8.6 |
| Jaws | Steven Spielberg | 1975 | Adventure, Thriller | 8.0 |
| E.T. the Extra-Terrestrial | Steven Spielberg | 1982 | Adventure, Family, Fantasy | 7.8 |
| Forrest Gump | Robert Zemeckis | 1994 | Drama, Romance | 8.8 |
| The Silence of the Lambs | Jonathan Demme | 1991 | Crime, Drama, Thriller | 8.6 |
| The Lion King | Roger Allers | 1994 | Animation, Adventure, Drama | 8.5 |
| The Lord of the Rings: The Fellowship of the Ring | Peter Jackson | 2001 | Adventure, Drama, Fantasy | 8.8 |
| The Dark Knight | Christopher Nolan | 2008 | Action, Crime, Drama, Thriller | 9.0 |
| Schindler’s List | Steven Spielberg | 1993 | Biography, Drama, History | 8.9 |
| Pulp Fiction | Quentin Tarantino | 1994 | Crime, Drama | 8.9 |
| Casablanca | Michael Curtiz | 1942 | Drama, Romance | 8.5 |
| The Matrix | Lana Wachowski, Lilly Wachowski | 1999 | Action, Sci-Fi | 8.7 |
| The Terminator | James Cameron | 1984 | Action, Sci-Fi | 8.0 |
| The Exorcist | William Friedkin | 1973 | Horror | 8.0 |
| Rocky | John G. Avildsen | 1976 | Drama, Sport | 8.1 |
| Indiana Jones and the Raiders of the Lost Ark | Steven Spielberg | 1981 | Action, Adventure | 8.4 |
| Back to the Future | Robert Zemeckis | 1985 | Adventure, Comedy, Sci-Fi | 8.5 |
| Jurassic Park | Steven Spielberg | 1993 | Adventure, Sci-Fi, Thriller | 8.1 |
| The Breakfast Club | John Hughes | 1985 | Comedy, Drama | 7.8 |
| Grease | Randal Kleiser | 1978 | Musical, Romance | 7.2 |
| Dirty Dancing | Emile Ardolino | 1987 | Drama, Music, Romance | 7.0 |
| Ferris Bueller’s Day Off | John Hughes | 1986 | Comedy | 7.8 |
| Ghostbusters | Ivan Reitman | 1984 | Action, Comedy, Fantasy | 7.8 |
| The Karate Kid | John G. Avildsen | 1984 | Action, Drama, Family | 7.3 |
Note: All data were obtained from IMDb.com as of August 2021.
Observations:
– Steven Spielberg directed four movies in this list, making him the most represented director.
– Drama is the most represented genre, with 12 movies falling under this category.
– The Godfather has the highest rating of 9.2, while Grease has the lowest rating of 7.2.
– The oldest movie on the list is Gone with the Wind (1939), while the newest is The Dark Knight (2008).
– Some directors have multiple entries in the list, such as Steven Spielberg, Robert Zemeckis, and John Hughes.
Reviews
There are no reviews yet.